Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.69 | ||
Packaging length (cm) | 24.0 | ||
Packaging width (cm) | 22.2 | ||
Packaging height (cm) | 12.7 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Height (mm) | 220 | ||
Fitting position | front axle | ||
Weight (kg) | 0.413 | ||
Packaging length (cm) | 22.4 | ||
Packaging width (cm) | 15.5 | ||
Packaging height (cm) | 14.6 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.235 | ||
Packaging length (cm) | 17.5 | ||
Packaging width (cm) | 7.8 | ||
Packaging height (cm) | 7.8 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.22 | ||
Packaging length (cm) | 22.0 | ||
Packaging width (cm) | 7.7 | ||
Packaging height (cm) | 7.7 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.43 | ||
Packaging length (cm) | 18.0 | ||
Packaging width (cm) | 17.0 | ||
Packaging height (cm) | 17.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.325 | ||
Packaging length (cm) | 22.0 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 8.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.205 | ||
Packaging length (cm) | 18.0 | ||
Packaging width (cm) | 7.7 | ||
Packaging height (cm) | 7.7 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.215 | ||
Packaging length (cm) | 18.3 | ||
Packaging width (cm) | 7.8 | ||
Packaging height (cm) | 7.8 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle left | ||
Weight (kg) | 0.43 | ||
Packaging length (cm) | 25.6 | ||
Packaging width (cm) | 13.1 | ||
Packaging height (cm) | 13.1 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 0.44 | ||
Packaging length (cm) | 25.6 | ||
Packaging width (cm) | 13.1 | ||
Packaging height (cm) | 13.1 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.484 | ||
Packaging length (cm) | 27.2 | ||
Packaging width (cm) | 14.3 | ||
Packaging height (cm) | 13.3 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.28 | ||
Packaging length (cm) | 20.0 | ||
Packaging width (cm) | 12.5 | ||
Packaging height (cm) | 12.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.31 | ||
Packaging length (cm) | 31.0 | ||
Packaging width (cm) | 7.0 | ||
Packaging height (cm) | 7.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.999 | ||
Packaging length (cm) | 30.0 | ||
Packaging width (cm) | 22.0 | ||
Packaging height (cm) | 17.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.295 | ||
Packaging length (cm) | 15.6 | ||
Packaging width (cm) | 12.9 | ||
Packaging height (cm) | 12.9 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.35 | ||
Packaging length (cm) | 20.0 | ||
Packaging width (cm) | 15.0 | ||
Packaging height (cm) | 15.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.06 | ||
Packaging length (cm) | 7.3 | ||
Packaging width (cm) | 6.4 | ||
Packaging height (cm) | 5.2 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 104 | ||
Fitting position | rear axle | ||
Inner diameter (mm) | 25 | ||
Weight (kg) | 0.136 | ||
Packaging length (cm) | 10.4 | ||
Packaging width (cm) | 6.9 | ||
Packaging height (cm) | 6.9 |
Incl. vat 5%
Incl. vat 5%
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Bump Stops & Shock Absorber Dust Cover for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Bump Stops & Shock Absorber Dust Cover to buy? Call us today!