Alles weergeven | |||
Length (mm) | 92.65 | ||
Fitting position |
|
||
Material | rubber/metal | ||
Weight (kg) | 0.34 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 140 | ||
Outer diameter (mm) | 35 | ||
Inner diameter (mm) | 24 | ||
Material | metal | ||
Weight (kg) | 0.543 | ||
Weight | 0.54 kg | ||
Width | 3.5 cm | ||
Height | 3.5 cm | ||
Length | 14 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 999 |
Alles weergeven | |||
Length (mm) | 111 | ||
Outer diameter (mm) | 88 | ||
Inner diameter (mm) | 42 | ||
Weight (kg) | 0.825 | ||
Weight | 0.87 kg | ||
Width | 8.8 cm | ||
Height | 8.8 cm | ||
Length | 11.3 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 999 |
Alles weergeven | |||
Length (mm) | 102 | ||
Outer diameter (mm) | 57 | ||
Inner diameter (mm) | 30 | ||
Material | rubber/metal | ||
Surface | oiled | ||
Weight (kg) | 0.77 | ||
Weight | 0.78 kg | ||
Width | 5.7 cm | ||
Height | 5.7 cm | ||
Length | 10.3 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 999 |
Alles weergeven | |||
Length (mm) | 96 | ||
Outer diameter (mm) | 67 | ||
Fitting position | front axle | ||
Inner diameter (mm) | 24 | ||
Shape | slotted | ||
Material | rubber/metal | ||
Weight (kg) | 1.283 | ||
Weight | 1.28 kg | ||
Width | 6.7 cm | ||
Height | 6.7 cm | ||
Length | 9.6 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 999 |
Alles weergeven | |||
Length (mm) | 106 | ||
Outer diameter (mm) | 62 | ||
Fitting position | rear axle | ||
Inner diameter (mm) | 24 | ||
Shape | slotted | ||
Material | rubber/metal | ||
Weight (kg) | 1.294 | ||
Weight | 1.39 kg | ||
Width | 14 cm | ||
Height | 7 cm | ||
Length | 14 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) |
|
||
Fitting position | both sides | ||
Width (mm) | 80 | ||
Inner diameter (mm) | 111.7 | ||
Weight (kg) | 0.445 | ||
Weight | 0.45 kg | ||
Width | 11.7 cm | ||
Height | 8 cm | ||
Length | 11.7 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 999 |
Alles weergeven | |||
Length (mm) | 100 | ||
Outer diameter (mm) | 36 | ||
Inner diameter (mm) | 30 | ||
Material | brass | ||
Din/iso | 17660 | ||
Weight (kg) | 0.258 | ||
Weight | 0.26 kg | ||
Width | 3.7 cm | ||
Height | 10.1 cm | ||
Length | 3.7 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 999 |
Alles weergeven | |||
Length (mm) | 67 | ||
Outer diameter (mm) | 30 | ||
Inner diameter (mm) | 25 | ||
Supplementary article/info 2 | with groove | ||
Weight (kg) | 0.118 | ||
Weight | 0.12 kg | ||
Width | 2.9 cm | ||
Height | 2.9 cm | ||
Length | 6.7 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 999 |
Alles weergeven | |||
Length (mm) | 80 | ||
Outer diameter (mm) | 55 | ||
Fitting position | front | ||
Inner diameter (mm) | 16 | ||
Outer diameter 1 (mm) | 50 | ||
Material | rubber/metal | ||
Weight (kg) | 0.34 | ||
Weight | 0.37 kg | ||
Width | 5.5 cm | ||
Height | 8 cm | ||
Length | 5.3 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 999 |
Alles weergeven | |||
Length (mm) | 40 | ||
Outer diameter (mm) |
|
||
Inner diameter (mm) | 30 | ||
Material | rubber | ||
Weight (kg) | 0.037 | ||
Weight | 0.04 kg | ||
Width | 4.9 cm | ||
Height | 4 cm | ||
Length | 4.9 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 999 |
Alles weergeven | |||
Length (mm) | 70 | ||
Outer diameter (mm) | 45 | ||
Fitting position |
|
||
Inner diameter (mm) | 42 | ||
Weight (kg) | 0.107 | ||
Weight | 0.11 kg | ||
Width | 4.5 cm | ||
Height | 7 cm | ||
Length | 4.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 999 |
Alles weergeven | |||
Length (mm) | 60 | ||
Outer diameter (mm) | 45 | ||
Inner diameter (mm) | 42 | ||
Weight (kg) | 0.098 | ||
Weight | 0.1 kg | ||
Width | 4.5 cm | ||
Height | 6 cm | ||
Length | 4.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 999 |
Alles weergeven | |||
Length (mm) |
|
||
Outer diameter (mm) |
|
||
Inner diameter (mm) | 50.1 | ||
Colour | black | ||
Material | rubber/metal | ||
Weight (kg) | 1.232 | ||
Weight | 1.38 kg | ||
Width | 12 cm | ||
Height | 11 cm | ||
Length | 18.7 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 999 |
Alles weergeven | |||
Length (mm) | 215 | ||
Outer diameter (mm) | 139 | ||
Inner diameter (mm) | 113 | ||
Material | rubber | ||
Weight (kg) | 1.24 | ||
Weight | 1.48 kg | ||
Width | 14.1 cm | ||
Height | 14.1 cm | ||
Length | 21.4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 999 |
Alles weergeven | |||
Weight (kg) | 1.46 | ||
Weight | 1.01 kg | ||
Width | 8.7 cm | ||
Height | 11.1 cm | ||
Length | 8.7 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 38 | ||
Fitting position |
|
||
Inner diameter (mm) | 18 | ||
Thickness (mm) | 45 | ||
Material | rubber | ||
Weight (kg) | 0.04 | ||
Weight | 0.03 kg | ||
Width | 4 cm | ||
Height | 4.5 cm | ||
Length | 4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 36 | ||
Fitting position |
|
||
Inner diameter (mm) | 16 | ||
Thickness (mm) | 44.5 | ||
Material | rubber | ||
Weight (kg) | 0.03 | ||
Weight | 0.02 kg | ||
Width | 4.7 cm | ||
Height | 3.6 cm | ||
Length | 3.6 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 999 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Leaf Spring for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Leaf Spring to buy? Call us today!