Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.135 | ||
Packaging length (cm) | 18.0 | ||
Packaging width (cm) | 18.0 | ||
Packaging height (cm) | 2.2 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Inner diameter (mm) | 75 | ||
Weight (kg) | 0.105 | ||
Packaging length (cm) | 12.5 | ||
Packaging width (cm) | 11.8 | ||
Packaging height (cm) | 1.8 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.105 | ||
Packaging length (cm) | 17.3 | ||
Packaging width (cm) | 16.7 | ||
Packaging height (cm) | 2.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.247 | ||
Packaging length (cm) | 15.4 | ||
Packaging width (cm) | 12.3 | ||
Packaging height (cm) | 12.3 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Inner diameter (mm) | 113 | ||
Weight (kg) | 0.11 | ||
Packaging length (cm) | 16.2 | ||
Packaging width (cm) | 16.2 | ||
Packaging height (cm) | 2.6 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.19 | ||
Packaging length (cm) | 20.5 | ||
Packaging width (cm) | 20.5 | ||
Packaging height (cm) | 3.1 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | upper front axle | ||
Weight (kg) | 0.334 | ||
Packaging length (cm) | 14.8 | ||
Packaging width (cm) | 14.8 | ||
Packaging height (cm) | 1.9 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.19 | ||
Packaging length (cm) | 21.0 | ||
Packaging width (cm) | 21.0 | ||
Packaging height (cm) | 2.7 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.06 | ||
Packaging length (cm) | 10.8 | ||
Packaging width (cm) | 10.8 | ||
Packaging height (cm) | 1.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.169 | ||
Packaging length (cm) | 18.0 | ||
Packaging width (cm) | 17.5 | ||
Packaging height (cm) | 2.8 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.195 | ||
Packaging length (cm) | 20.5 | ||
Packaging width (cm) | 20.5 | ||
Packaging height (cm) | 2.4 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.19 | ||
Packaging length (cm) | 20.8 | ||
Packaging width (cm) | 20.8 | ||
Packaging height (cm) | 2.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Inner diameter (mm) | 150 | ||
Weight (kg) | 0.11 | ||
Packaging length (cm) | 20.0 | ||
Packaging width (cm) | 20.0 | ||
Packaging height (cm) | 2.3 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.42 | ||
Packaging length (cm) | 15.3 | ||
Packaging width (cm) | 15.3 | ||
Packaging height (cm) | 2.8 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.189 | ||
Packaging length (cm) | 21.0 | ||
Packaging width (cm) | 21.0 | ||
Packaging height (cm) | 3.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.12 | ||
Packaging length (cm) | 18.1 | ||
Packaging width (cm) | 18.1 | ||
Packaging height (cm) | 2.9 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.04 | ||
Packaging length (cm) | 8.8 | ||
Packaging width (cm) | 8.8 | ||
Packaging height (cm) | 1.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Inner diameter (mm) | 53 | ||
Weight (kg) | 0.082 | ||
Packaging length (cm) | 9.1 | ||
Packaging width (cm) | 8.8 | ||
Packaging height (cm) | 2.4 |
Incl. vat 5%
Incl. vat 5%
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Spring Cap for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Spring Cap to buy? Call us today!