Alles weergeven | |||
Fitting position | front | ||
Weight (kg) | 1.52 | ||
Packaging length (cm) | 14.0 | ||
Packaging width (cm) | 13.5 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 5 |
Alles weergeven | |||
Fitting position | rear | ||
Weight (kg) | 0.728 | ||
Packaging length (cm) | 12.5 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 5.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 10 |
Alles weergeven | |||
Fitting position | front | ||
Weight (kg) | 1.546 | ||
Packaging length (cm) | 14.5 | ||
Packaging width (cm) | 13.0 | ||
Packaging height (cm) | 5.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 5 |
Alles weergeven | |||
Fitting position | left front | ||
Weight (kg) | 1.442 | ||
Packaging length (cm) | 20.0 | ||
Packaging width (cm) | 12.5 | ||
Packaging height (cm) | 12.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 6 |
Alles weergeven | |||
Fitting position | rear | ||
Weight (kg) | 0.698 | ||
Packaging length (cm) | 12.4 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 5.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 8 |
Alles weergeven | |||
Fitting position | rear | ||
Weight (kg) | 1.81 | ||
Packaging length (cm) | 25.5 | ||
Packaging width (cm) | 19.0 | ||
Packaging height (cm) | 14.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 4 |
Alles weergeven | |||
Fitting position | right front | ||
Mounting type | hydro mount | ||
Weight (kg) | 1.68 | ||
Packaging length (cm) | 19.0 | ||
Packaging width (cm) | 11.0 | ||
Packaging height (cm) | 10.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 1 |
Alles weergeven | |||
Fitting position | front | ||
Weight (kg) | 0.992 | ||
Distance of mounting bores (mm) | 124 | ||
Packaging length (cm) | 15.0 | ||
Packaging width (cm) | 9.8 | ||
Packaging height (cm) | 6.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 3 |
Alles weergeven | |||
Fitting position | left front | ||
Mounting type | hydro mount | ||
Weight (kg) | 1.749 | ||
Packaging length (cm) | 20.3 | ||
Packaging width (cm) | 12.5 | ||
Packaging height (cm) | 10.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 9 |
Alles weergeven | |||
Fitting position | right front | ||
Mounting type | hydro mount | ||
Weight (kg) | 1.66 | ||
Packaging length (cm) | 15.8 | ||
Packaging width (cm) | 12.0 | ||
Packaging height (cm) | 11.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 6 |
Alles weergeven | |||
Fitting position | rear | ||
Number of mounting bores | 3 | ||
Weight (kg) | 0.978 | ||
Distance of mounting bores (mm) | 98 | ||
Packaging length (cm) | 12.0 | ||
Packaging width (cm) | 12.0 | ||
Packaging height (cm) | 11.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 1 |
Alles weergeven | |||
Fitting position | rear | ||
Weight (kg) | 1.101 | ||
Packaging length (cm) | 17.2 | ||
Packaging width (cm) | 10.7 | ||
Packaging height (cm) | 10.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 5 |
Alles weergeven | |||
Fitting position | front | ||
Weight (kg) | 0.948 | ||
Packaging length (cm) | 14.9 | ||
Packaging width (cm) | 9.2 | ||
Packaging height (cm) | 6.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 7 |
Alles weergeven | |||
Fitting position | front | ||
Weight (kg) | 0.775 | ||
Distance of mounting bores (mm) | 120 | ||
Packaging length (cm) | 14.5 | ||
Packaging width (cm) | 8.5 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 12 |
Alles weergeven | |||
Fitting position | rear | ||
Transmission type | automatic transmission | ||
Weight (kg) | 1.045 | ||
Packaging length (cm) | 17.5 | ||
Packaging width (cm) | 11.0 | ||
Packaging height (cm) | 11.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 16 |
Alles weergeven | |||
Fitting position | front | ||
Weight (kg) | 0.75 | ||
Packaging length (cm) | 14.5 | ||
Packaging width (cm) | 8.5 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 4 |
Alles weergeven | |||
Fitting position | right front | ||
Mounting type | hydro mount | ||
Weight (kg) | 2.154 | ||
Packaging length (cm) | 23.0 | ||
Packaging width (cm) | 13.5 | ||
Packaging height (cm) | 10.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 2 |
Alles weergeven | |||
Fitting position | front | ||
Mounting type | rubber-metal mount | ||
Weight (kg) | 1.07 | ||
Packaging length (cm) | 24.8 | ||
Packaging width (cm) | 9.5 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 2 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Engine Mount for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Engine Mount to buy? Call us today!