Alles weergeven | |||
Length (mm) | 255 | ||
Height (mm) | 29 | ||
Width (mm) | 233 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.12 | ||
Weight | 0.08 kg | ||
Width | 23.3 cm | ||
Height | 3 cm | ||
Length | 25.3 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 999 |
Alles weergeven | |||
Length (mm) | 317 | ||
Height (mm) | 30 | ||
Width (mm) | 170 | ||
Filter type | particulate filter | ||
Quantity | 2 | ||
Highly efficient version with active carbon (art. no.) | 0986628618 | ||
Version with active carbon (art. no.) | 1987432402 | ||
Weight | 0.23 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 1998 |
Alles weergeven | |||
Length (mm) |
|
||
Height (mm) |
|
||
Width (mm) |
|
||
Filter type | activated carbon filter | ||
Quantity | 1 | ||
Basic version (art. no.) | 1987432540 | ||
Highly efficient version with active carbon (art. no.) | 0986628630 | ||
Weight | 0.29 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 272 | ||
Height (mm) | 22 | ||
Width (mm) | 198 | ||
Filter type | particulate filter | ||
Quantity | 1 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 248 | ||
Height (mm) | 32 | ||
Width (mm) | 188.5 | ||
Filter type | particulate filter | ||
Quantity | 1 | ||
Highly efficient version with active carbon (art. no.) | 0986628596 | ||
Weight | 0.13 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 211 | ||
Height (mm) | 40 | ||
Width (mm) | 189 | ||
Filter type | activated carbon filter | ||
Quantity | 2 | ||
Weight | 0.66 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 1998 |
Alles weergeven | |||
Length (mm) | 242 | ||
Height (mm) | 31 | ||
Fitting position | interior | ||
Width (mm) | 142 | ||
Filter type |
|
||
Weight (kg) | 0.163 | ||
Weight | 0.43 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 1998 |
Alles weergeven | |||
Length (mm) | 213 | ||
Height (mm) | 30 | ||
Width (mm) | 193 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.140 | ||
Weight | 0.12 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 1998 |
Alles weergeven | |||
Length (mm) | 346 | ||
Height (mm) | 34 | ||
Width (mm) | 205 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.404 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 247 | ||
Height (mm) | 40 | ||
Width (mm) | 201 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.271 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 190 | ||
Height (mm) | 34 | ||
Width (mm) | 190 | ||
Filter type |
|
||
Weight | 0.13 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 1998 |
Alles weergeven | |||
Length (mm) | 391 | ||
Height (mm) | 43 | ||
Width (mm) | 257 | ||
Filter type |
|
||
Left-/right-hand drive vehicles | for left-hand drive vehicles | ||
Weight | 0.2 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 1998 |
Alles weergeven | |||
Length (mm) | 237 | ||
Height (mm) | 40 | ||
Width (mm) | 215 | ||
Filter type |
|
||
Weight | 0.15 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 1998 |
Alles weergeven | |||
For oe no. | 000 830 1118 | ||
Fitting position | front | ||
Filter type | pollen filter |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 1304 |
Alles weergeven | |||
For oe no. | 000 830 1218 | ||
Fitting position | front | ||
Filter type | pollen filter |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 1150 |
Alles weergeven | |||
For oe no. | 000 830 3418 | ||
Fitting position | front | ||
Filter type | activated carbon filter |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 1068 |
Alles weergeven | |||
For oe no. | 973 835 0347 | ||
Fitting position | front | ||
Filter type | activated carbon filter |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 1126 |
Alles weergeven | |||
For oe no. | 940 835 0047 | ||
Fitting position | front | ||
Filter type | pollen filter |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 1113 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Cabin Filter for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Cabin Filter to buy? Call us today!