Alles weergeven | |||
Length (mm) | 204 | ||
Outer diameter (mm) | 16 | ||
Fitting position | front axle left | ||
Inner diameter (mm) | 12.4 | ||
Rod/strut | coupling rod | ||
Supplementary article/info 2 | with nut | ||
Material | steel | ||
Paired article number | 48043 | ||
External thread size | m10 x 1,25 | ||
Weight (kg) | 0.34 | ||
Weight | 0.35 kg | ||
Width | 4 cm | ||
Height | 3.9 cm | ||
Length | 22.3 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 2 |
Alles weergeven | |||
Length (mm) | 395 | ||
D1 (mm) | 38 | ||
Fitting position | rear axle | ||
Cone size (mm) | 32 | ||
Rod/strut | pressure rod | ||
Material | steel | ||
Supplementary article/supplementary info | with nuts | ||
External thread size | m24 x 1,5 | ||
Weight (kg) | 4.562 | ||
Weight | 4.56 kg | ||
Width | 6.3 cm | ||
Height | 15 cm | ||
Length | 45.7 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 6 |
Alles weergeven | |||
Fitting position | front axle right | ||
Rod/strut | suspension rod | ||
Weight (kg) | 0.46 | ||
Packaging length (cm) | 29.0 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 8 |
Alles weergeven | |||
Fitting position | front axle left | ||
Rod/strut | suspension rod | ||
Weight (kg) | 0.465 | ||
Packaging length (cm) | 29.5 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 6 |
Alles weergeven | |||
Fitting position | front axle | ||
Rod/strut | suspension rod | ||
Weight (kg) | 0.536 | ||
Packaging length (cm) | 19.5 | ||
Packaging width (cm) | 4.8 | ||
Packaging height (cm) | 4.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 64 |
Alles weergeven | |||
Length (mm) | 62 | ||
Fitting position | front axle | ||
Rod/strut | suspension rod | ||
Weight (kg) | 0.245 | ||
Packaging length (cm) | 9.0 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 600 |
Alles weergeven | |||
Fitting position | front axle left | ||
Rod/strut | suspension rod | ||
Weight (kg) | 0.44 | ||
Packaging length (cm) | 18.0 | ||
Packaging width (cm) | 10.0 | ||
Packaging height (cm) | 7.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 601 |
Alles weergeven | |||
Fitting position | rear axle | ||
Rod/strut | suspension rod | ||
Weight (kg) | 0.31 | ||
Packaging length (cm) | 19.5 | ||
Packaging width (cm) | 6.1 | ||
Packaging height (cm) | 3.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 604 |
Alles weergeven | |||
Fitting position | front axle right | ||
Rod/strut | suspension rod | ||
Weight (kg) | 0.435 | ||
Packaging length (cm) | 12.0 | ||
Packaging width (cm) | 11.5 | ||
Packaging height (cm) | 9.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 158 |
Alles weergeven | |||
Fitting position | front axle left | ||
Rod/strut | suspension rod | ||
Weight (kg) | 0.42 | ||
Packaging length (cm) | 12.5 | ||
Packaging width (cm) | 12.0 | ||
Packaging height (cm) | 8.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 600 |
Alles weergeven | |||
Fitting position | rear axle right | ||
Rod/strut | suspension rod | ||
Weight (kg) | 0.245 | ||
Packaging length (cm) | 14.0 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 76 |
Alles weergeven | |||
Fitting position | rear axle left | ||
Rod/strut | suspension rod | ||
Weight (kg) | 0.245 | ||
Packaging length (cm) | 14.0 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 132 |
Alles weergeven | |||
Fitting position | front axle left | ||
Rod/strut | suspension rod | ||
Weight (kg) | 0.335 | ||
Packaging length (cm) | 16.0 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 24 |
Alles weergeven | |||
Fitting position | front axle | ||
Rod/strut | suspension rod | ||
Weight (kg) | 0.365 | ||
Packaging length (cm) | 32.0 | ||
Packaging width (cm) | 5.5 | ||
Packaging height (cm) | 3.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 600 |
Alles weergeven | |||
Fitting position | rear axle | ||
Rod/strut | suspension rod | ||
Weight (kg) | 0.29 | ||
Packaging length (cm) | 18.5 | ||
Packaging width (cm) | 5.6 | ||
Packaging height (cm) | 3.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 96 |
Alles weergeven | |||
Fitting position |
|
||
Rod/strut | suspension rod | ||
Weight (kg) | 0.27 | ||
Packaging length (cm) | 14.5 | ||
Packaging width (cm) | 5.5 | ||
Packaging height (cm) | 3.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 600 |
Alles weergeven | |||
Fitting position | rear axle | ||
Rod/strut | suspension rod | ||
Weight (kg) | 0.32 | ||
Packaging length (cm) | 30.0 | ||
Packaging width (cm) | 5.0 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 68 |
Alles weergeven | |||
Fitting position | front axle left | ||
Rod/strut | suspension rod | ||
Weight (kg) | 0.25 | ||
Packaging length (cm) | 9.8 | ||
Packaging width (cm) | 5.3 | ||
Packaging height (cm) | 5.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 600 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Anti-Roll Bar Stabilizer for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Anti-Roll Bar Stabilizer to buy? Call us today!