Alles weergeven | |||
Fitting position |
|
||
Mounting type | rubber mount | ||
Weight (kg) | 0.117 | ||
Packaging length (cm) | 4.5 | ||
Packaging width (cm) | 4.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 35 |
Alles weergeven | |||
Fitting position |
|
||
Mounting type | bushing | ||
Weight (kg) | 0.171 | ||
Packaging length (cm) | 4.5 | ||
Packaging width (cm) | 4.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 50 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.127 | ||
Packaging length (cm) | 4.5 | ||
Packaging width (cm) | 3.5 | ||
Packaging height (cm) | 3.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 50 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.161 | ||
Packaging length (cm) | 4.8 | ||
Packaging width (cm) | 4.7 | ||
Packaging height (cm) | 4.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 50 |
Alles weergeven | |||
Outer diameter (mm) | 42 | ||
Inner diameter (mm) | 14 | ||
Weight (kg) | 0.188 | ||
Packaging length (cm) | 4.3 | ||
Packaging width (cm) | 4.3 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 50 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.38 | ||
Packaging length (cm) | 7.6 | ||
Packaging width (cm) | 7.6 | ||
Packaging height (cm) | 6.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 50 |
Alles weergeven | |||
Outer diameter (mm) | 29.5 | ||
Inner diameter (mm) | 10.3 | ||
Weight (kg) | 0.03 | ||
Packaging length (cm) | 3.1 | ||
Packaging width (cm) | 3.1 | ||
Packaging height (cm) | 2.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 50 |
Alles weergeven | |||
Weight (kg) | 0.015 | ||
Packaging length (cm) | 3.0 | ||
Packaging width (cm) | 3.0 | ||
Packaging height (cm) | 3.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 2 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.01 | ||
Packaging length (cm) | 3.0 | ||
Packaging width (cm) | 3.0 | ||
Packaging height (cm) | 1.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 50 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.015 | ||
Packaging length (cm) | 3.1 | ||
Packaging width (cm) | 3.1 | ||
Packaging height (cm) | 2.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 2 |
Alles weergeven | |||
Weight (kg) | 0.011 | ||
Packaging length (cm) | 3.2 | ||
Packaging width (cm) | 3.2 | ||
Packaging height (cm) | 1.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 50 |
Alles weergeven | |||
Weight (kg) | 0.011 | ||
Packaging length (cm) | 2.6 | ||
Packaging width (cm) | 2.6 | ||
Packaging height (cm) | 1.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 50 |
Alles weergeven | |||
Supplementary article/supplementary info | with thrust ring | ||
Weight (kg) | 0.03 | ||
Packaging length (cm) | 3.4 | ||
Packaging width (cm) | 3.4 | ||
Packaging height (cm) | 1.9 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 16 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.03 | ||
Packaging length (cm) | 5.0 | ||
Packaging width (cm) | 5.0 | ||
Packaging height (cm) | 2.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 23 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.085 | ||
Packaging length (cm) | 6.2 | ||
Packaging width (cm) | 3.5 | ||
Packaging height (cm) | 3.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 5 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.08 | ||
Packaging length (cm) | 6.1 | ||
Packaging width (cm) | 6.1 | ||
Packaging height (cm) | 4.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 22 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.075 | ||
Packaging length (cm) | 6.2 | ||
Packaging width (cm) | 6.2 | ||
Packaging height (cm) | 2.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 4 |
Alles weergeven | |||
Outer diameter (mm) | 34 | ||
Fitting position | rear axle lower | ||
Inner diameter (mm) | 12 | ||
Weight (kg) | 0.137 | ||
Packaging length (cm) | 3.5 | ||
Packaging width (cm) | 3.5 | ||
Packaging height (cm) | 3.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 29 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Arm Bush for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Arm Bush to buy? Call us today!