Alles weergeven | |||
Fitting position | upper front axle | ||
Weight (kg) | 0.642 | ||
Packaging length (cm) | 9.0 | ||
Packaging width (cm) | 8.5 | ||
Packaging height (cm) | 6.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 14 |
Alles weergeven | |||
Fitting position | lower front axle | ||
Weight (kg) | 0.38 | ||
Packaging length (cm) | 7.5 | ||
Packaging width (cm) | 4.9 | ||
Packaging height (cm) | 4.9 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 604 |
Alles weergeven | |||
Fitting position | lower front axle | ||
Weight (kg) | 0.342 | ||
Packaging length (cm) | 9.0 | ||
Packaging width (cm) | 4.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 600 |
Alles weergeven | |||
Fitting position | lower front axle | ||
Weight (kg) | 0.285 | ||
Packaging length (cm) | 6.5 | ||
Packaging width (cm) | 4.5 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 600 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.425 | ||
Packaging length (cm) | 8.9 | ||
Packaging width (cm) | 7.8 | ||
Packaging height (cm) | 4.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 88 |
Alles weergeven | |||
Fitting position | lower front axle | ||
Weight (kg) | 0.485 | ||
Packaging length (cm) | 11.0 | ||
Packaging width (cm) | 8.8 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 600 |
Alles weergeven | |||
Fitting position | lower front axle | ||
Weight (kg) | 0.33 | ||
Packaging length (cm) | 9.5 | ||
Packaging width (cm) | 5.2 | ||
Packaging height (cm) | 5.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 196 |
Alles weergeven | |||
Fitting position | lower front axle | ||
Bore Ø (mm) | 38 | ||
Weight (kg) | 0.32 | ||
Packaging length (cm) | 9.2 | ||
Packaging width (cm) | 5.2 | ||
Packaging height (cm) | 5.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 114 |
Alles weergeven | |||
Fitting position | lower front axle | ||
Weight (kg) | 0.405 | ||
Packaging length (cm) | 11.0 | ||
Packaging width (cm) | 5.5 | ||
Packaging height (cm) | 5.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 36 |
Alles weergeven | |||
Fitting position | rear axle lower | ||
Weight (kg) | 0.6 | ||
Packaging length (cm) | 9.8 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 600 |
Alles weergeven | |||
Fitting position | lower front axle | ||
Weight (kg) | 0.32 | ||
Packaging length (cm) | 8.7 | ||
Packaging width (cm) | 4.4 | ||
Packaging height (cm) | 4.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 600 |
Alles weergeven | |||
Fitting position | lower front axle | ||
Bolt/nut version | castellated nut and split pin | ||
Weight (kg) | 0.38 | ||
Packaging length (cm) | 8.7 | ||
Packaging width (cm) | 4.9 | ||
Packaging height (cm) | 4.9 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 36 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.54 | ||
Packaging length (cm) | 10.5 | ||
Packaging width (cm) | 5.9 | ||
Packaging height (cm) | 5.9 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 600 |
Alles weergeven | |||
Fitting position | lower front axle | ||
Bore Ø (mm) | 38 | ||
Weight (kg) | 0.33 | ||
Packaging length (cm) | 8.6 | ||
Packaging width (cm) | 4.5 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 40 |
Alles weergeven | |||
Fitting position | lower front axle | ||
Bore Ø 1 (mm) | 43.1 | ||
Weight (kg) | 0.735 | ||
Packaging length (cm) | 11.8 | ||
Packaging width (cm) | 7.3 | ||
Packaging height (cm) | 7.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 96 |
Alles weergeven | |||
Fitting position | upper front axle | ||
Weight (kg) | 0.555 | ||
Packaging length (cm) | 9.8 | ||
Packaging width (cm) | 7.0 | ||
Packaging height (cm) | 7.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 36 |
Alles weergeven | |||
Fitting position | lower front axle | ||
Weight (kg) | 0.38 | ||
Packaging length (cm) | 9.0 | ||
Packaging width (cm) | 5.0 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 10 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.33 | ||
Packaging length (cm) | 8.6 | ||
Packaging width (cm) | 4.6 | ||
Packaging height (cm) | 4.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 174 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Ball Joint for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Ball Joint to buy? Call us today!