Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.68 | ||
Packaging length (cm) | 7.5 | ||
Packaging width (cm) | 7.5 | ||
Packaging height (cm) | 4.1 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Outer diameter (mm) | 72 | ||
Fitting position | front axle both sides | ||
Inner diameter (mm) | 39 | ||
Supplementary article/info 2 | with abs sensor ring | ||
Weight (kg) | 0.61 | ||
Number of teeth, abs ring | 88 | ||
Packaging length (cm) | 7.2 | ||
Packaging width (cm) | 7.2 | ||
Packaging height (cm) | 3.9 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Outer diameter (mm) | 74 | ||
Fitting position | front axle both sides | ||
Inner diameter (mm) | 39 | ||
Weight (kg) | 0.655 | ||
Packaging length (cm) | 8.4 | ||
Packaging width (cm) | 8.4 | ||
Packaging height (cm) | 3.7 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Outer diameter (mm) | 74 | ||
Fitting position | front axle both sides | ||
Inner diameter (mm) | 39 | ||
Weight (kg) | 0.685 | ||
Packaging length (cm) | 8.0 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 4.3 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle | ||
Supplementary article/info 2 | with abs sensor ring | ||
Weight (kg) | 0.72 | ||
Number of teeth, abs ring | 88 | ||
Packaging length (cm) | 8.0 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 4.2 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Outer diameter (mm) | 70 | ||
Fitting position | rear axle both sides | ||
Inner diameter (mm) | 40 | ||
Weight (kg) | 0.591 | ||
Packaging length (cm) | 7.0 | ||
Packaging width (cm) | 7.0 | ||
Packaging height (cm) | 4.3 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Outer diameter (mm) | 72 | ||
Fitting position | front axle both sides | ||
Inner diameter (mm) | 40 | ||
Weight (kg) | 0.595 | ||
Packaging length (cm) | 7.2 | ||
Packaging width (cm) | 7.2 | ||
Packaging height (cm) | 3.6 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Outer diameter (mm) | 72 | ||
Fitting position | front axle both sides | ||
Inner diameter (mm) | 40 | ||
Supplementary article/info 2 | with abs sensor ring | ||
Weight (kg) | 0.572 | ||
Number of teeth, abs ring | 88 | ||
Packaging length (cm) | 7.2 | ||
Packaging width (cm) | 7.2 | ||
Packaging height (cm) | 3.6 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Outer diameter (mm) | 72 | ||
Fitting position | front axle both sides | ||
Inner diameter (mm) | 40 | ||
Supplementary article/info 2 | with wheel hub | ||
Weight (kg) | 0.551 | ||
Packaging length (cm) | 7.2 | ||
Packaging width (cm) | 7.2 | ||
Packaging height (cm) | 3.7 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Outer diameter (mm) | 72 | ||
Fitting position | front axle both sides | ||
Inner diameter (mm) | 40 | ||
Weight (kg) | 0.52 | ||
Packaging length (cm) | 7.2 | ||
Packaging width (cm) | 7.2 | ||
Packaging height (cm) | 3.6 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Outer diameter (mm) | 73 | ||
Fitting position | rear axle both sides | ||
Inner diameter (mm) | 40 | ||
Supplementary article/info 2 | with abs sensor ring | ||
Weight (kg) | 0.67 | ||
Number of teeth, abs ring | 96 | ||
Packaging length (cm) | 7.3 | ||
Packaging width (cm) | 7.3 | ||
Packaging height (cm) | 4.4 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Outer diameter (mm) | 74 | ||
Fitting position | front axle both sides | ||
Inner diameter (mm) | 40 | ||
Weight (kg) | 0.592 | ||
Packaging length (cm) | 7.4 | ||
Packaging width (cm) | 7.4 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Outer diameter (mm) | 74 | ||
Fitting position | front axle both sides | ||
Inner diameter (mm) | 40 | ||
Weight (kg) | 0.59 | ||
Packaging length (cm) | 7.4 | ||
Packaging width (cm) | 7.4 | ||
Packaging height (cm) | 3.6 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Outer diameter (mm) | 74 | ||
Fitting position | front axle both sides | ||
Inner diameter (mm) | 40 | ||
Supplementary article/info 2 |
|
||
Weight (kg) | 0.65 | ||
Packaging length (cm) | 7.4 | ||
Packaging width (cm) | 7.4 | ||
Packaging height (cm) | 3.6 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.887 | ||
Packaging length (cm) | 8.5 | ||
Packaging width (cm) | 7.5 | ||
Packaging height (cm) | 7.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Outer diameter (mm) | 74 | ||
Fitting position | front axle both sides | ||
Inner diameter (mm) | 40 | ||
Supplementary article/info 2 | without wheel hub | ||
Weight (kg) | 0.662 | ||
Packaging length (cm) | 7.4 | ||
Packaging width (cm) | 7.4 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Outer diameter (mm) | 74 | ||
Fitting position | front axle | ||
Supplementary article/info 2 | without wheel hub | ||
Weight (kg) | 0.927 | ||
Packaging length (cm) | 8.5 | ||
Packaging width (cm) | 7.4 | ||
Packaging height (cm) | 7.4 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Outer diameter (mm) | 74 | ||
Fitting position | front axle both sides | ||
Inner diameter (mm) | 40 | ||
Weight (kg) | 0.701 | ||
Packaging length (cm) | 7.4 | ||
Packaging width (cm) | 7.4 | ||
Packaging height (cm) | 4.2 |
Incl. vat 5%
Incl. vat 5%
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Wheel Bearing for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Wheel Bearing to buy? Call us today!