Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 1K0 199 313 AQ , 1K0199313AQ |
VW | 1K0 199 313 AS , 1K0199313AS |
VW | 1K0199868 |
VW | 3C0 199 868 B , 3C0199868B |
VW | 3C0 199 868 C , 3C0199868C |
VW | 3CD199868C |
SKODA | 1K0 199 313 AQ , 1K0199313AQ |
SKODA | 1K0 199 313 AS , 1K0199313AS |
SKODA | 1K0199868 |
SKODA | 3C0 199 868 B , 3C0199868B |
SKODA | 3C0 199 868 C , 3C0199868C |
SKODA | 3CD199868C |
AUDI | 1K0 199 313 AQ , 1K0199313AQ |
AUDI | 1K0 199 313 AS , 1K0199313AS |
AUDI | 1K0199868Q |
AUDI | 3C0 199 868 C , 3C0199868C |
AUDI | 3CD199868C |
SEAT | 1K0 199 313 AQ , 1K0199313AQ |
SEAT | 1K0 199 313 AS , 1K0199313AS |
SEAT | 1K0199868 |
SEAT | 3C0 199 868 B , 3C0199868B |
SEAT | 3C0 199 868 C , 3C0199868C |
SEAT | 3CD199868C |
VAG | 3C0 199 868 B , 3C0199868B |
VAG | 3C0 199 868 C , 3C0199868C |
Usage numbers |