Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 1K0 199 313 AQ , 1K0199313AQ |
VW | 1K0 199 313 AS , 1K0199313AS |
VW | 1K0 199 868 , 1K0199868 |
VW | 1K0 199 868 A , 1K0199868A |
VW | 1K0 199 868 C , 1K0199868C |
VW | 1K0 199 868 P , 1K0199868P |
VW | 1K0 199 868 Q , 1K0199868Q |
VW | 3C0 199 868 B , 3C0199868B |
VW | 3C0 199 868 C , 3C0199868C |
SKODA | 1K0 199 868 , 1K0199868 |
SKODA | 1K0 199 868 A , 1K0199868A |
SKODA | 1K0 199 868 C , 1K0199868C |
SKODA | 1K0 199 868 Q , 1K0199868Q |
AUDI | 1K0 199 313 AQ , 1K0199313AQ |
AUDI | 1K0 199 313 AS , 1K0199313AS |
AUDI | 1K0 199 868 , 1K0199868 |
AUDI | 1K0 199 868 A , 1K0199868A |
AUDI | 1K0 199 868 C , 1K0199868C |
AUDI | 1K0 199 868 P , 1K0199868P |
AUDI | 1K0 199 868 Q , 1K0199868Q |
SEAT | 1K0 199 868 , 1K0199868 |
SEAT | 1K0 199 868 A , 1K0199868A |
SEAT | 1K0 199 868 C , 1K0199868C |
SEAT | 1K0 199 868 Q , 1K0199868Q |
Usage numbers |