Alles weergeven | |||
Fitting position |
|
||
Inner diameter (mm) | 26 | ||
Weight (kg) | 0.68 | ||
Packaging length (cm) | 17.3 | ||
Packaging width (cm) | 17.3 | ||
Packaging height (cm) | 3.4 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.175 | ||
Packaging length (cm) | 12.0 | ||
Packaging width (cm) | 12.0 | ||
Packaging height (cm) | 3.4 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.193 | ||
Packaging length (cm) | 13.4 | ||
Packaging width (cm) | 13.4 | ||
Packaging height (cm) | 2.3 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.152 | ||
Packaging length (cm) | 17.7 | ||
Packaging width (cm) | 17.7 | ||
Packaging height (cm) | 2.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.273 | ||
Packaging length (cm) | 13.5 | ||
Packaging width (cm) | 13.5 | ||
Packaging height (cm) | 2.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.065 | ||
Packaging length (cm) | 10.9 | ||
Packaging width (cm) | 10.9 | ||
Packaging height (cm) | 1.6 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.182 | ||
Packaging length (cm) | 15.9 | ||
Packaging width (cm) | 15.9 | ||
Packaging height (cm) | 2.8 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.183 | ||
Packaging length (cm) | 15.3 | ||
Packaging width (cm) | 15.3 | ||
Packaging height (cm) | 2.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.062 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 8.5 | ||
Packaging height (cm) | 1.6 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.08 | ||
Packaging length (cm) | 9.0 | ||
Packaging width (cm) | 9.0 | ||
Packaging height (cm) | 1.7 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.057 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 10.0 | ||
Packaging height (cm) | 2.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Supplementary article/info 2 | with suspension strut support mount | ||
Weight (kg) | 0.239 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 10.0 | ||
Packaging height (cm) | 3.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.067 | ||
Packaging length (cm) | 13.0 | ||
Packaging width (cm) | 12.2 | ||
Packaging height (cm) | 1.2 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle lower | ||
Weight (kg) | 0.38 | ||
Packaging length (cm) | 13.2 | ||
Packaging width (cm) | 12.6 | ||
Packaging height (cm) | 7.2 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle upper | ||
Weight (kg) | 0.249 | ||
Packaging length (cm) | 9.0 | ||
Packaging width (cm) | 8.9 | ||
Packaging height (cm) | 3.3 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.115 | ||
Packaging length (cm) | 11.4 | ||
Packaging width (cm) | 11.4 | ||
Packaging height (cm) | 3.1 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.091 | ||
Packaging length (cm) | 14.4 | ||
Packaging width (cm) | 13.6 | ||
Packaging height (cm) | 2.2 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.161 | ||
Packaging length (cm) | 19.7 | ||
Packaging width (cm) | 19.7 | ||
Packaging height (cm) | 3.8 |
Incl. vat 5%
Incl. vat 5%
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Spring Cap for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Spring Cap to buy? Call us today!