Alles weergeven | |||
Length (mm) | 405 | ||
Height (mm) | 30 | ||
Width (mm) | 178 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.075 | ||
Weight | 0.08 kg | ||
Width | 17.8 cm | ||
Height | 3 cm | ||
Length | 40.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 999 |
Alles weergeven | |||
Length (mm) | 247 | ||
Height (mm) | 40 | ||
Width (mm) | 201 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.271 | ||
Weight | 0.25 kg | ||
Width | 20.1 cm | ||
Height | 4 cm | ||
Length | 24.7 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 999 |
Alles weergeven | |||
Length (mm) | 215 | ||
Height (mm) | 35 | ||
Width (mm) | 199 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.211 | ||
Weight | 0.21 kg | ||
Width | 19.9 cm | ||
Height | 3.5 cm | ||
Length | 21.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 999 |
Alles weergeven | |||
Length (mm) | 391 | ||
Height (mm) | 17 | ||
Width (mm) | 129 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.043 | ||
Weight | 0.04 kg | ||
Width | 12.9 cm | ||
Height | 1.7 cm | ||
Length | 39.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 999 |
Alles weergeven | |||
Length (mm) | 313 | ||
Height (mm) | 37 | ||
Width (mm) | 225 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.250 | ||
Weight | 0.25 kg | ||
Width | 22.5 cm | ||
Height | 3.7 cm | ||
Length | 31.3 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 999 |
Alles weergeven | |||
Length (mm) | 312 | ||
Height (mm) | 36 | ||
Width (mm) | 226 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.365 | ||
Weight | 0.39 kg | ||
Width | 22.6 cm | ||
Height | 3.6 cm | ||
Length | 31.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 999 |
Alles weergeven | |||
Length (mm) | 194 | ||
Height (mm) | 30 | ||
Width (mm) | 188 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.06 | ||
Weight | 0.04 kg | ||
Width | 18.7 cm | ||
Height | 3 cm | ||
Length | 19.3 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 999 |
Alles weergeven | |||
Length (mm) | 240 | ||
Height (mm) | 31 | ||
Width (mm) | 204 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.37 | ||
Weight | 0.18 kg | ||
Width | 20.4 cm | ||
Height | 3 cm | ||
Length | 24 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 999 |
Alles weergeven | |||
Length (mm) | 260 | ||
Height (mm) | 32 | ||
Width (mm) | 98 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.083 | ||
Weight | 0.08 kg | ||
Width | 9.8 cm | ||
Height | 3.2 cm | ||
Length | 26 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 999 |
Alles weergeven | |||
Length (mm) | 179 | ||
Height (mm) | 19 | ||
Width (mm) | 187 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.124 | ||
Weight | 0.08 kg | ||
Width | 17.9 cm | ||
Height | 2 cm | ||
Length | 17.9 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 999 |
Alles weergeven | |||
Length (mm) | 1537 | ||
Height (mm) | 16 | ||
Width (mm) | 243 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.072 | ||
Weight | 0.12 kg | ||
Width | 24.3 cm | ||
Height | 1.6 cm | ||
Length | 153.7 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 999 |
Alles weergeven | |||
Length (mm) | 418 | ||
Height (mm) | 20 | ||
Width (mm) | 100 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.046 | ||
Weight | 0.05 kg | ||
Width | 10 cm | ||
Height | 2 cm | ||
Length | 41.8 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 999 |
Alles weergeven | |||
Length (mm) | 542 | ||
Height (mm) | 20 | ||
Width (mm) | 201 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.093 | ||
Weight | 0.09 kg | ||
Width | 20.1 cm | ||
Height | 2 cm | ||
Length | 54.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 999 |
Alles weergeven | |||
Length (mm) | 303 | ||
Height (mm) | 32 | ||
Width (mm) | 203 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.103 | ||
Weight | 0.1 kg | ||
Width | 20.3 cm | ||
Height | 2.3 cm | ||
Length | 30.3 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 999 |
Alles weergeven | |||
Length (mm) | 455 | ||
Height (mm) | 20 | ||
Width (mm) | 300 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.020 | ||
Weight | 0.02 kg | ||
Width | 30 cm | ||
Height | 2 cm | ||
Length | 45.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 999 |
Alles weergeven | |||
Length (mm) | 104.5 | ||
Height (mm) | 35 | ||
Width (mm) | 101 | ||
Weight (kg) | 0.022 | ||
Weight | 0.02 kg | ||
Width | 10.1 cm | ||
Height | 3.5 cm | ||
Length | 10.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 999 |
Alles weergeven | |||
Length (mm) | 223 | ||
Height (mm) | 26 | ||
Width (mm) | 115 | ||
Weight (kg) | 0.017 | ||
Weight | 0.02 kg | ||
Width | 11.5 cm | ||
Height | 2.6 cm | ||
Length | 22.3 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 999 |
Alles weergeven | |||
Length (mm) | 136.5 | ||
Height (mm) | 26 | ||
Width (mm) | 101 | ||
Material | plastic | ||
Weight (kg) | 0.017 | ||
Weight | 0.02 kg | ||
Width | 10.1 cm | ||
Height | 2.6 cm | ||
Length | 13.7 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 999 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Cabin Filter for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Cabin Filter to buy? Call us today!